<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMakeContent &#187; Corporations</title>
	<atom:link href="http://www.imakecontent.net/tags/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imakecontent.net</link>
	<description>Media, society, technology and what the user does next</description>
	<lastBuildDate>Thu, 01 Sep 2011 12:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Misstep? Yeah?</title>
		<link>http://www.imakecontent.net/2011/05/13/facebook-misstep-yeah/</link>
		<comments>http://www.imakecontent.net/2011/05/13/facebook-misstep-yeah/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:47:00 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[User Revolts]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/?p=311</guid>
		<description><![CDATA[So Facebook hired a PR firm to plant negative stories about Google. What you gonna do about it? Get over it, already&#8230; although it isn&#8217;t right, obviously&#8230; MG Siegler on the latest Facebook &#8220;slimeball stunt&#8221;: Like it or not, Facebook is too integrated into the fabric of the web now for everyone to just walk [...]]]></description>
			<content:encoded><![CDATA[<p>So Facebook hired a PR firm to plant negative stories about Google. What you gonna do about it? Get over it, already&#8230; although it isn&#8217;t right, obviously&#8230; MG Siegler on the latest Facebook &#8220;slimeball stunt&#8221;:</p>
<blockquote><p>Like it or not, Facebook is too integrated into the fabric of the web now for everyone to just walk away. As has been proven time and time again, people will get really angry with them for some misstep, and then totally forget about it a week later.</p></blockquote>
<p><a href="http://techcrunch.com/2011/05/12/karma-is-a-bitch/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">110512 TechCrunch </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2011/05/13/facebook-misstep-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Knows</title>
		<link>http://www.imakecontent.net/2011/04/20/iphone-knows/</link>
		<comments>http://www.imakecontent.net/2011/04/20/iphone-knows/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:15:23 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/?p=293</guid>
		<description><![CDATA[Apple has made it possible for almost anybody – a jealous spouse, a private detective – with access to your phone or computer to get detailed information about where you&#8217;ve been. Pete Warden Apple&#8217;s iPhone contains a secret file which keeps track of everywhere you go, say researchers. 110420 Guardian]]></description>
			<content:encoded><![CDATA[<blockquote><p>Apple has made it possible for almost anybody – a jealous spouse, a private detective – with access to your phone or computer to get detailed information about where you&#8217;ve been.</p>
<p>Pete Warden</p></blockquote>
<p>Apple&#8217;s iPhone contains a secret file which keeps track of everywhere you go, say researchers.</p>
<p><a href="http://www.guardian.co.uk/technology/2011/apr/20/iphone-tracking-prompts-privacy-fears?CMP=twt_gu">110420 Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2011/04/20/iphone-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CEO talks privacy</title>
		<link>http://www.imakecontent.net/2010/07/01/google-ceo-talks-privacy/</link>
		<comments>http://www.imakecontent.net/2010/07/01/google-ceo-talks-privacy/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:13:55 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[User Revolts]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2010/07/01/google-ceo-talks-privacy/</guid>
		<description><![CDATA[Your privacy online? Who cares about it? Google CEO Eric Schmidt, that’s who: Those concerns are real &#8211; I&#8217;m not trying to move away from them. The fact of the matter is that if you&#8217;re online all the time, computers are generating a lot of information about you. This is not a Google decision, this [...]]]></description>
			<content:encoded><![CDATA[<p>Your privacy online? Who cares about it? Google CEO Eric Schmidt, that’s who:</p>
<blockquote><p>Those concerns are real &#8211; I&#8217;m not trying to move away from them. The fact of the matter is that if you&#8217;re online all the time, computers are generating a lot of information about you. This is not a Google decision, this is a societal decision. In Britain, you all allow yourselves to be photographed on every street corner. Where are the riots?</p>
<p><a href="http://www.telegraph.co.uk/technology/google/7864223/Googles-Eric-Schmidt-You-can-trust-us-with-your-data.html">100701 You can trust us: Shane Richmond: Daily Telegraph</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2010/07/01/google-ceo-talks-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting War</title>
		<link>http://www.imakecontent.net/2007/11/06/shooting-war/</link>
		<comments>http://www.imakecontent.net/2007/11/06/shooting-war/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 14:44:22 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2007/11/06/shooting-war/</guid>
		<description><![CDATA[Just published, graphic novel Shooting War by Anthony Lappe and Dan Goldman: it&#8217;s 2011 and anti-corporate blogger Jimmy Burns is working as an embed for Global News &#8211; &#8216;Your home for 24-hour terror coverage&#8217; &#8211; in President McCain&#8217;s Iraq&#8230; And boom. The beta online version is available here. .]]></description>
			<content:encoded><![CDATA[<p><img style="width: 229px; height: 240px;" src="http://www.imakecontent.net/images/2007/071106shootingwarcover-1.jpg" border="0" alt="071106 Shooting War cover" hspace="20" width="229" height="240" align="left" />Just published, graphic novel <a href="http://www.amazon.co.uk/gp/product/0297852744/026-3780064-6786064?ie=UTF8&amp;tag=imakecontentc-21&amp;linkCode=xm2&amp;camp=1634&amp;creativeASIN=0297852744">Shooting War</a> by Anthony Lappe and Dan Goldman: it&#8217;s 2011 and anti-corporate blogger Jimmy Burns is working as an embed for Global News &#8211; &#8216;Your home for 24-hour terror coverage&#8217; &#8211; in President McCain&#8217;s Iraq&#8230; And boom. The beta online version is available <a href="http://shootingwar.com/chapters/chapter-1">here</a>.</p>
<p><span style="color: white;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2007/11/06/shooting-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Costs</title>
		<link>http://www.imakecontent.net/2007/07/17/net-costs/</link>
		<comments>http://www.imakecontent.net/2007/07/17/net-costs/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 09:38:59 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2007/07/17/net-costs/</guid>
		<description><![CDATA[&#8230; conned by the numbers from their web departments and aided and abetted by laughably inconsistent web metrics&#8230; newspaper owners will strip newspapers of the resources they need to reinvent themselves in order to nurture an internet beast that they believe is a rottweiler puppy but is, in fact, a fully grown poodle. They are [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; conned by the numbers from their web departments and aided and abetted by laughably inconsistent web metrics&#8230; newspaper owners will strip newspapers of the resources they need to reinvent themselves in order to nurture an internet beast that they believe is a rottweiler puppy but is, in fact, a fully grown poodle. They are barking mad.<br />
- John Duncan, former managing editor of the Observer, 1999 to 2005, <a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&amp;storycode=38236&amp;c=1">Press Gazette</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2007/07/17/net-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Microsoft, Goodbye</title>
		<link>http://www.imakecontent.net/2007/03/14/hello-microsoft-goodbye/</link>
		<comments>http://www.imakecontent.net/2007/03/14/hello-microsoft-goodbye/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 13:24:10 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[User Revolts]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2007/03/14/hello-microsoft-goodbye/</guid>
		<description><![CDATA[Hired by Microsoft to be an &#8220;enthusiast evangelist&#8221;, to &#8220;go out and mingle, bond and touch influential end users and show them all the cool things that Microsoft has to offer&#8221;, lifestyle blogger Stephanie Quilao quit after only nine and a half weeks. It wasn&#8217;t just that working for Microsoft made her feel like Martha [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cravingideas.blogs.com/backinskinnyjeans/2007/01/new_beginnings_.html">Hired by Microsoft</a> to be an &#8220;enthusiast evangelist&#8221;, to &#8220;go out and mingle, bond and touch influential end users and show them all the cool things that Microsoft has to offer&#8221;, lifestyle blogger Stephanie Quilao quit after only nine and a half weeks.</p>
<p>It wasn&#8217;t just that working for Microsoft made her feel like Martha Stewart trying to fit in at a Star Trek convention &#8212; &#8220;I wanted to play with style and they wanted to play with robots.&#8221;</p>
<p>Comparing Microsoft&#8217;s desktop software to the Web 2.0 services available online, Quilao says that Microsoft doesn&#8217;t cut it for everyday people:</p>
<blockquote><p>I created my blog business for less than $100, and it costs me about the price of a pair of nice jeans a month to run beyond my time and energy. I cannot do this with the current MS products or services. And I tried&#8230; I can use CSS and be creative in my blog design, and control what is advertised on my space. You can’t do that in Live Spaces. To buy Office 2007 Home edition is $150, and Vista Home Premium is $240. (Buying Vista Basic is really kind of pointless.) With that $150 and $240, many people can use that for more pressing things like health insurance, car insurance, debt elimination, rent, food, or gas&#8230;</p>
<p>&#8230; what MS has forgotten is that small business owners either left or despise the  Enterprise culture. The last thing they want is something that makes them feel Enterprise-y especially the creative types. When I speak to a group of Pro level bloggers, my passion group, I had nothing much to sell them on. When MS develops something as robust and creative as TypePad, Blogger, or WordPress, then it will be interesting.<br />
- <a href="http://cravingideas.blogs.com/backinskinnyjeans/2007/03/912_weeks_leavi_1.html">Stephanie Quilao, Back in skinny jeans</a></p></blockquote>
<p>And it&#8217;s not just Quilao. Two other MS workers leaving for vistas new: Microsoft&#8217;s top search exec <a href="http://seattlepi.nwsource.com/business/306479_msftpayne07ww.html">Christopher Payne</a> and yet another enthusiast evangelist &#8212; hired way back in mid-February &#8212; <a href="http://www.25hoursaday.com/weblog/PermaLink.aspx?guid=8a12e49b-761c-47c7-a107-377b2cecb3a4">Michael Gartenberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2007/03/14/hello-microsoft-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Acts</title>
		<link>http://www.imakecontent.net/2007/02/27/class-acts/</link>
		<comments>http://www.imakecontent.net/2007/02/27/class-acts/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 12:25:19 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[User Revolts]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2007/02/27/class-acts/</guid>
		<description><![CDATA[Curious to note that sensitive US indie-rock band Death Cab for Cutie &#8212; catch them on Atlantic Records, a subsidiary of the colossal Warner Music Group, catch them on the OC, Fox&#8217;s top-rating TV drama about the affluent youth of Orange County, CA &#8212; ultimately gets its name from sociologist Richard Hoggart, from The Uses [...]]]></description>
			<content:encoded><![CDATA[<p>Curious to note that sensitive US indie-rock band <a href="http://www.deathcabforcutie.com/">Death Cab for Cutie</a> &#8212; catch them on Atlantic Records, a subsidiary of the colossal Warner Music Group, catch them on the OC, Fox&#8217;s top-rating TV drama about the affluent youth of Orange County, CA &#8212; ultimately gets its name from sociologist Richard Hoggart, from <a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2FUses-Literacy-Penguin-Social-Sciences%2Fdp%2F0140170693%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1172750969%26sr%3D1-26&amp;tag=imakecontentc-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=6738">The Uses of Literacy</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=imakecontentc-21&amp;l=ur2&amp;o=2" border="0" alt="" width="1" height="1" />, his 1957 critique of British popular culture.</p>
<p>In conversation with the once angry young man, now grand old man of British cultural studies, <a href="http://books.guardian.co.uk/departments/politicsphilosophyandsociety/story/0,,2020120,00.html">DJ Taylor evaluates Hoggart&#8217;s thesis</a> 50 years on &#8212; a culture devised by ordinary people for themselves is being stamped out by a mass culture devised by corporations for maximising shareholder profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2007/02/27/class-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Launches&#8230; At Last</title>
		<link>http://www.imakecontent.net/2007/01/30/vista-launches-at-last/</link>
		<comments>http://www.imakecontent.net/2007/01/30/vista-launches-at-last/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 21:56:32 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2007/01/30/vista-launches-at-last/</guid>
		<description><![CDATA[How come it took Bill Gates five years to revamp his flagship bunch of code? Was it laziness? Procrastination? Perfectionism? Did Bill mislay his copy of Getting Things Done? One straight-forward answer is that in trying to compete against Apple and internet-based companies, in trying to anticipate whatever the future may throw at the PC, [...]]]></description>
			<content:encoded><![CDATA[<p>How come it took Bill Gates five years to revamp his flagship bunch of code? Was it laziness? Procrastination? Perfectionism? Did Bill mislay his copy of <a href="http://en.wikipedia.org/wiki/GTD">Getting Things Done</a>?</p>
<p>One straight-forward answer is that in trying to compete against Apple and internet-based companies, in trying to anticipate whatever the future may throw at the PC, Microsoft ran into problems with Vista&#8217;s code. The geeks made it too complex. Senior executives stepped in and refocused Vista. And shipping got delayed.<br />
- <a href="http://news.independent.co.uk/business/analysis_and_features/article2198474.ece">Microsoft milks the cow one last time, Independent</a><br />
- <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/01/30/BUGI9NR5221.DTL&amp;hw=Dan+Fost&amp;sn=001&amp;sc=1000">After delays, Microsoft in party mood for launch, San Francisco Chronicle</a></p>
<p>Gates, not surprisingly, gives a positive spin to this. Five years is a worthwhile investment; it lays the deep foundation for incremental improvements down the line:</p>
<blockquote><p>Well, we haven&#8217;t been idle. During that time, we had many Media Center releases, many Tablet releases, lots of things like desktop search. We had a security-oriented release called XP SP2. But, we also had to invest in the layering of the operating system, so that we could be more agile in the future, and have things at the higher layers, like the browser, release on an every-two-years, or even in some cases every-year-type basis, whereas the deep things like the scheduler, the file system, you don&#8217;t want to change those more than every three years or so, because they affect compatibility. So you want stability in those pieces. So we invested a lot in layering and security.<br />
- <a href="http://www.businessweek.com/technology/content/jan2007/tc20070130_606447.htm">Bill Gates, Q &amp; A, Business Week Online</a></p></blockquote>
<p>But maybe Scott Rosenberg has the better big picture answer. He doesn&#8217;t quite say it, but it&#8217;s there, bubbling under with a bunch of proximate causes: free coffee and pizza and a big salary; and it&#8217;s just too easy for the guys at Redmond to get into the flow, to succumb to the temptation of trying to create the one, perfect, transcendent program:</p>
<blockquote><p>&#8230; unlike computer hardware &#8212; the microchips and storage devices that run programs &#8212; software isn&#8217;t rooted in the physical world. It&#8217;s still written, painstakingly, line by line and character by character; essentially, it&#8217;s all made up. Software straddles the wide-open realm of the imagination, where it&#8217;s created, and the fixities of everyday reality, where we expect it to work. And so far, it has proved uniquely resistant to engineering discipline.<br />
- <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/01/29/AR2007012901450.html?referrer=email">Scott Rosenberg, Washington Post</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2007/01/30/vista-launches-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail the New Democracy?</title>
		<link>http://www.imakecontent.net/2007/01/29/hail-the-new-democracy/</link>
		<comments>http://www.imakecontent.net/2007/01/29/hail-the-new-democracy/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 11:57:12 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2007/01/29/hail-the-new-democracy/</guid>
		<description><![CDATA[Avoid any easy hype about the potential of the internet to usher in a new age of democracy, warns Jackie Ashley. Murdoch and the better-off are mapping their monopolistic powers over to the new digital medium while the old medium&#8217;s powers to question these elites are being sidelined: We should be nervous when politicians start [...]]]></description>
			<content:encoded><![CDATA[<p>Avoid any easy hype about the potential of the internet to usher in a new age of democracy, warns Jackie Ashley.</p>
<p>Murdoch and the better-off are mapping their monopolistic powers over to the new digital medium while the old medium&#8217;s powers to question these elites are being sidelined:</p>
<blockquote><p>We should be nervous when politicians start boasting, as they are, that the net allows them to bypass irritatingly persistent, difficult interviewers such as John Humphrys and Jeremy Paxman. Obviously, they need to be scrutinised and cross-questioned by well-briefed interrogators, secure enough in their jobs to push the point. Democracy demands it. Putting up your own website, conducting online question-and-answer sessions, is a doddle by comparison. They allow the politician to control the terms of the exchange and never face a public challenge on questions they don&#8217;t want to answer.<br />
- <a href="http://www.guardian.co.uk/commentisfree/story/0,,2000911,00.html">Jackie Ashley, Guardian</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2007/01/29/hail-the-new-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Regroups For A Digital Future</title>
		<link>http://www.imakecontent.net/2006/11/21/bbc-regroups-for-a-digital-future/</link>
		<comments>http://www.imakecontent.net/2006/11/21/bbc-regroups-for-a-digital-future/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 14:22:45 +0000</pubDate>
		<dc:creator>hash</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.imakecontent.net/2006/11/21/bbc-regroups-for-a-digital-future/</guid>
		<description><![CDATA[More convergence at the BBC. Yesterday, its TV and radio departments shut up shop. And were then born again. Following Director-General Mark Thompson&#8217;s restructuring plans, the Beeb is regrouping into Vision, Audio &#38; Music, Journalism and Future Media &#38; Technology. - BBC Vision launches with a promise to audiences The BBC needs to be ready [...]]]></description>
			<content:encoded><![CDATA[<p>More convergence at the BBC. Yesterday, its TV and radio departments shut up shop. And were then born again. Following Director-General Mark Thompson&#8217;s restructuring plans, the Beeb is regrouping into Vision, Audio &amp; Music, Journalism and Future Media &amp; Technology.<br />
- <a href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/11_november/20/vision.shtml">BBC Vision launches with a promise to audiences</a></p>
<p>The BBC needs to be ready for &#8220;360 degree multi-platform content creation&#8221;, according to Thompson.<br />
- <a href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/07_july/19/future.shtml">BBC reorganises for an on-demand Creative Future</a></p>
<p>Or as one BBC radio, sorry, Audio and Music presenter put it:</p>
<blockquote><p>You can&#8217;t say radio any more in case people are listening on a mobile phone or a toenail, or a haddock, or something.</p>
<p>via <a title="London Times" href="http://www.timesonline.co.uk/article/0,,2-2462648.html">Ben Hoyle, London Times</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.imakecontent.net/2006/11/21/bbc-regroups-for-a-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

